Where the filing document listed both
| TOTAL LOBBYING:* | $74,740,904.00 |
| Per capita income in Postville, Iowa, home of Agriprocessors | $14,264.00 |
| CLIENT | TOTAL |
| CHAMBER OF COMMERCE OF THE USA | $28,840,000.00 |
| AMERICAN FARM BUREAU FED | 7,537,809.00 |
| MICROSOFT CORP | 5,650,000.00 |
| DISNEY WORLDWIDE SERVICES | 5,600,000.00 |
| NATL ASSN OF MANUFACTURERS | 3,260,000.00 |
| INTEL CORP | 2,970,000.00 |
| AFL-CIO | 2,180,000.00 |
| BP AMERICA INC | 1,880,000.00 |
| UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS | 1,528,947.00 |
| DELTA AIR LINES | 1,360,000.00 |
| FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 1,161,180.00 |
| DEERE & CO | 1,120,000.00 |
| AMERICAN ELECTRONICS ASSN | 1,000,000.00 |
| 3M CO | 958,000.00 |
| NESTLE USA | 950,000.00 |
| ROCKWELL COLLINS INC | 774,820.00 |
| DELOITTE & TOUCHE | 760,000.00 |
| QUALCOMM | 740,000.00 |
| AMERICAN HEALTH CARE ASSN | 625,000.00 |
| CUMMINS INC | 580,000.00 |
| NATL RESTAURANT ASSN | 500,000.00 |
| AMERICAN ASSN OF AIRPORT EXECUTIVES | 460,000.00 |
| INTL BROTHERHOOD OF TEAMSTERS | 438,000.00 |
| HALLIBURTON CO | 400,000.00 |
| NATL COUNCIL OF AGRICULTURAL EMPLOYERS | 240,000.00 |
| INTL FRANCHISE ASSN | 240,000.00 |
| NATL ASSN OF WHOLESALER-DISTRIBUTORS | 229,848.00 |
| ROCKWELL AUTOMATION | 225,000.00 |
| MCDONALDS CORP | 212,300.00 |
| UNITE (UNION OF NEEDTRADES, INDUSTRIAL & TEXTILE EMPLOYEES) | 180,000.00 |
| NATL ASSN FOR THE ADVANCEMENT OF COLORED PEOPLE (NAACP) | 180,000.00 |
| UNIV OF MIAMI | 175,000.00 |
| INTL BROTHERHOOD OF BOILERMAKERS | 160,000.00 |
| AMERICAN ACADEMY OF PEDIATRICS | 160,000.00 |
| SERVICE EMPLOYEES INTL UNION AFL-CIO | 160,000.00 |
| COMPUTER & COMMUNICATIONS INDUSTRY ASSN | 140,000.00 |
| UNIV OF MEDICINE & DENTISTRY OF NEW JERSEY | 120,000.00 |
| INST OF ELECTRICAL & ELECTRONICS ENGINEERS | 120,000.00 |
| AMERICAN NURSERY & LANDSCAPE ASSN | 100,000.00 |
| AGRICULTURAL COALITION FOR IMMIGRATION REFORM | 100,000.00 |
| RETAIL INDUSTRY LEADERS ASSN | 100,000.00 |
| AMERICAN COUNCIL ON INTL PERSONNEL | 100,000.00 |
| OCEAN BEAUTY SEAFOODS | 80,000.00 |
| AMERICAN HOTEL & LODGING ASSN | 75,000.00 |
| NUEVA ESPERANZA | 60,000.00 |
| NATL CLUB ASSN | 60,000.00 |
| AMERICAN MUSEUM OF NATURAL HISTORY | 60,000.00 |
| ARC OF THE U S | 40,000.00 |
| AMERICAN IMMIGRATION LAWYERS ASSN | 40,000.00 |
| NATL TURKEY FED | 40,000.00 |
| FRAGOMEN DELREY BERNSEN & LOEWY, PC | 30,000.00 |
| ASSN OF COMMUNITY COLLEGE TRUSTEES | 20,000.00 |
| BOARD OF REGENTS OF UNIV OF WISCONSIN SYSTEM | 20,000.00 |
Download a copy of the Lotus 1-2-3 file.
*Lobbyists can and do submit documents that list more than one entity lobbied, and more than one issue lobbied on with one aggregate total reported (why, by the way?)